| Champions League - Round 16 | |||||
| Stadium | 15th Febraury 2011 | ||||
| Giuseppe Meazza, Milan | AC Milan | 20 : 45 | Tottenham | ||
| Estadi de Mestalla, Valencia | Valencia | 20 : 45 | FC Schalke | ||
| Champions League - Round 16 | |||||
| Stadium | 16th Febraury 2011 | ||||
| Stadio Olimpico, Rome | Roma | 20 : 45 | Shakhtar Donetsk | ||
| Arsenal Stadium, London | Arsenal | 20 : 45 | Barcelona | ||
| Champions League - Round 16 | |||||
| Stadium | 22nd Febraury 2011 | ||||
| Parken Stadion, Copenhagen | Kobenhavn | 20 : 45 | Chelsea | ||
| Stade de Gerland, Lyon | Lyon | 20 : 45 | Real Madrid | ||
| Champions League - Round 16 | |||||
| Stadium | 23rd Febraury 2011 | ||||
| Stade Vélodrome, Marseille | Marseille | 20 : 45 | Manchester United | ||
| Giuseppe Meazza, Milan | Inter Milan | 20 : 45 | Bayern Munich | ||
![]() |
Friday, January 21, 2011
UEFA Champions League Matche Schedule Round 16
Tuesday, January 18, 2011
Premier League Standings 2010 - 2011
| # | Team | P | W | D | L | F | A | GD | PTS |
| 1 | Man Utd | 21 | 12 | 9 | 0 | 43 | 19 | 24 | 45 |
| 2 | Manchester City | 23 | 13 | 6 | 4 | 37 | 19 | 18 | 45 |
| 3 | Arsenal | 22 | 13 | 4 | 5 | 45 | 22 | 23 | 43 |
| 4 | Chelsea | 22 | 11 | 5 | 6 | 38 | 19 | 19 | 38 |
| 5 | Tottenham | 22 | 10 | 7 | 5 | 31 | 25 | 6 | 37 |
| 6 | Sunderland | 23 | 8 | 10 | 5 | 26 | 23 | 3 | 34 |
| 7 | Bolton | 23 | 7 | 9 | 7 | 34 | 31 | 3 | 30 |
| 8 | Stoke City | 22 | 9 | 3 | 10 | 28 | 26 | 2 | 30 |
| 9 | Newcastle | 22 | 8 | 5 | 9 | 35 | 32 | 3 | 29 |
| 10 | Blackpool | 21 | 8 | 4 | 9 | 31 | 36 | -5 | 28 |
| 11 | Blackburn | 23 | 8 | 4 | 11 | 29 | 37 | -8 | 28 |
| 12 | Everton | 22 | 5 | 11 | 6 | 25 | 27 | -2 | 26 |
| 13 | Liverpool | 22 | 7 | 5 | 10 | 27 | 31 | -4 | 26 |
| 14 | WBA | 22 | 7 | 4 | 11 | 29 | 41 | -12 | 25 |
| 15 | Fulham | 22 | 4 | 11 | 7 | 23 | 25 | -2 | 23 |
| 16 | Birmingham | 21 | 4 | 11 | 6 | 21 | 26 | -5 | 23 |
| 17 | Aston Villa | 22 | 5 | 7 | 10 | 24 | 39 | -15 | 22 |
| 18 | Wigan Athletic | 22 | 4 | 10 | 8 | 19 | 34 | -15 | 22 |
| 19 | Wolves | 22 | 6 | 3 | 13 | 24 | 38 | -14 | 21 |
| 20 | West Ham Utd | 23 | 4 | 8 | 11 | 22 | 41 | -19 | 20 |
Thursday, January 13, 2011
Just one win to go - says Dalglish after 10th defeat of Liverpool
Disappointed Kenny Dalglish
Blackpool Defeat Liverpool
Blackpool Defeat Liverpool
Charlie-Adam-Blackpool-First-penalty-goal
Fernando-Torres-liverpool-first-goal-to-equal
Luke Varney Blackpool's winning 2nd goal to shock Liverpool
Wednesday, January 12, 2011
Lionel messi grab the fifa world player of the year 2010
Tuesday, January 11, 2011
Thursday, January 6, 2011
Chris Smalling keen to grab Manchester United chance
Tuesday, January 4, 2011
NFL Football game for flash game lovers!
Labels:
Fantasy Football,
Football games,
Football Updates
Subscribe to:
Posts (Atom)











